
| DRY | ||
| 3 tsp | = | 1 Tbsp |
| 4 Tbsp | = | 1/4 cup |
| 5 1/3 Tbsp | = | 1/3 cup |
| 8 Tbsp | = | 1/2 cup |
| 10 2/3 Tbsp | = | 2/3 cup |
| 12 Tbsp | = | 3/4 cup |
| 16 Tbsp | = | 1 cup |
| LIQUID | ||
| Measure | Equivalent Measure | Equivalent Ounces |
| 1 Tbsp | 1/2 oz | |
| 1 cup | 1/2 pint | 8 oz |
| 2 cups | 1 pint | 16 oz |
| 2 pints (4 cups) | 1 quart | 32 oz |
| 4 quarts (16 cups) | 1 gallon | 128 oz |
Part of the Farm Credit System